West Kent is facing an increasing tally of weekly Covid-19 cases as December begins, with the rate of infection still much higher in Tonbridge Borough than Tunbridge Wells.
But the weekly rate in Tunbridge Wells is steadily increasing and reached a new record for the Borough in the figures released at 4pm on Monday.
The rate hit a peak in Tunbridge Wells of 134 per 100,000 population on November 17th. It fell back to weekly case rate of 78 on 24th November, but has since climbed back up to a new record rate of 143 cases per 100,000 people over the most recent seven day reporting period. See chart below:
The national average is currently 151 cases per 100,000 of population.
Here are the latest numbers, which will be updated daily up to the Christmas holiday. (NB slide the display to see all 7 columns of numbers or view in landscape)
Aug 1 | Oct 1 | Nov 1 | Nov 14 | Nov 30 | Dec 1 | Dec 2 | ||
Tun Wells | 6 | 21 | 53 | 119 | 118 | 129 | 143 | Tun Wells |
Tonbridge | 3 | 17 | 91 | 202 | 229 | 227 | 236 | Tonbridge |
Sevenoaks | 3 | 23 | 99 | 197 | 133 | 138 | 137 | Sevenoaks |
Wealden* | 5 | 13 | 48 | 125 | 104 | 105 | 110 | Wealden* |
Swale | 11 | 22 | 203 | 619 | 566 | 575 | 578 | Swale |
Maidstone | 6 | 11 | 123 | 236 | 376 | 391 | 398 | Maidstone |
Bromley | 3 | 34 | 98 | 160 | 165 | 166 | 171 | Bromley |
Rother^ | 0 | 43 | 44 | 132 | 112 | 131 | 154 | Rother^ |
Hastings | 2 | 34 | 41 | 94 | 76 | 93 | 114 | Hastings |
Aug 1 | Oct 1 | Nov 1 | Nov 14 | Nov 30 | Dec 1 | Dec 2 | ||
Oxford | 14 | 133 | 139 | 249 | 121 | 128 | 121 | Oxford |
Southmptn | 2 | 35 | 170 | 228 | 71 | 65 | 63 | Southmptn |
Bristol | 4 | 43 | 407 | 488 | 166 | 151 | 141 | Bristol |
Nottinghm | 8 | 412 | 377 | 263 | 162 | 161 | 155 | Nottinghm |
Cardiff | 2 | 120 | 306 | 160 | 249 | 272 | 295 | Cardiff |
Cambridge | 4 | 20 | 147 | 274 | 59 | 60 | 65 | Cambridge |
The figures above are confirmed cases per 100,000 of population in the previous 7 days
*Wealden District includes Crowborough and Frant
^ Rother District Council includes Ticehurst & Hurst Green
All statistics are sourced directly from:
https://coronavirus.data.gov.uk/