West Kent is approaching Christmas facing a relentlessly increasing tally of Covid-19 cases, with the weekly case rate in Tunbridge Wells hitting a new record level, according to figures released on Sunday.
Back on November 17th, the rate hit a peak in Tunbridge Wells of 134 per 100,000 population. Fortunately, it fell back to a weekly case rate of 78 on 24th November, but since then has sadly climbed back up – to a new record rate of 233 cases per 100,000 people over the week to December 8th, which is the latest data available.
Here are the latest numbers: (NB slide the display to see all 7 columns of numbers or view in landscape).
Aug 1 | Oct 1 | Nov 1 | Nov 14 | Dec 6 | Dec 7 | Dec 8 | ||
Tun Wells | 6 | 21 | 53 | 119 | 197 | 208 | 233 | Tun Wells |
Tonbridge | 3 | 17 | 91 | 202 | 302 | 318 | 347 | Tonbridge |
Sevenoaks | 3 | 23 | 99 | 197 | 143 | 161 | 169 | Sevenoaks |
Wealden* | 5 | 13 | 48 | 125 | 116 | 121 | 120 | Wealden* |
Swale | 11 | 22 | 203 | 619 | 626 | 631 | 646 | Swale |
Maidstone | 6 | 11 | 123 | 236 | 428 | 448 | 461 | Maidstone |
Bromley | 3 | 34 | 98 | 160 | 207 | 205 | 225 | Bromley |
Rother^ | 0 | 43 | 44 | 132 | 180 | 205 | 236 | Rother^ |
Hastings | 2 | 34 | 41 | 94 | 261 | 301 | 346 | Hastings |
Aug 1 | Oct 1 | Nov 1 | Nov 14 | Dec 6 | Dec 7 | Dec 8 | ||
Oxford | 14 | 133 | 139 | 249 | 137 | 139 | 138 | Oxford |
Southmptn | 2 | 35 | 170 | 228 | 70 | 76 | 78 | Southmptn |
Bristol | 4 | 43 | 407 | 488 | 119 | 114 | 124 | Bristol |
Nottinghm | 8 | 412 | 377 | 263 | 151 | 150 | 148 | Nottinghm |
Cardiff | 2 | 120 | 306 | 160 | 421 | 438 | 465 | Cardiff |
Cambridge | 4 | 20 | 147 | 274 | 75 | 79 | 80 | Cambridge |
The figures above are confirmed cases per 100,000 of population in the previous 7 days
*Wealden District includes Crowborough and Frant
^ Rother District Council includes Ticehurst & Hurst Green
The average weekly rate for England is 166 cases per 100,000 of population. (UK is 174)
This is how the trend in Tunbridge Wells Borough looks in a graph:
There were 4 more deaths recorded in the week ending 27th November in Tunbridge Wells, taking the total number who have Covid mentioned on their death certificate to 89.
There were 6 deaths recorded in Tonbridge last month, bringing the total deaths of residents of that Borough linked to Covid-19 to 85.
All statistics are sourced directly from:
https://coronavirus.data.gov.uk/