All non-essential shops were forced to shut from today in Kent and London after the UK Health Secretary, Matt Hancock, said a new variant Covid-19 virus was “out of control” and it needed to be brought under control.
Mr Hancock said it would be very difficult to keep the virus under control until the vaccine had been “rolled out” and everyone should now act as if they might have the virus.
Tier 4 restrictions were imposed affecting Southborough after the relentlessly increasing tally of Covid-19 cases, which have been reported on this site in recent weeks.
Back on November 17th, the rate hit a peak in Tunbridge Wells of 134 per 100,000 population. Fortunately, it fell back to a weekly case rate of 78 on 24th November, but since then has sadly climbed back up – to a new record rate of 339 cases per 100,000 people over the week to December 14th.
Here are the latest numbers: (NB slide the display to see all 7 columns of numbers or view in landscape).
Aug 1 | Oct 1 | Nov 1 | Nov 14 | Dec 13 | Dec 14 | Dec 15 | ||
Tun Wells | 6 | 21 | 53 | 119 | 306 | 339 | 335 | Tun Wells |
Tonbridge | 3 | 17 | 91 | 202 | 484 | 563 | 599 | Tonbridge |
Sevenoaks | 3 | 23 | 99 | 197 | 294 | 331 | 391 | Sevenoaks |
Wealden* | 5 | 13 | 48 | 125 | 199 | 217 | 240 | Wealden* |
Swale | 11 | 22 | 203 | 619 | 752 | 780 | 880 | Swale |
Maidstone | 6 | 11 | 123 | 236 | 613 | 665 | 709 | Maidstone |
Bromley | 3 | 34 | 98 | 160 | 376 | 425 | 485 | Bromley |
Rother^ | 0 | 43 | 44 | 132 | 378 | 470 | 501 | Rother^ |
Hastings | 2 | 34 | 41 | 94 | 588 | 683 | 733 | Hastings |
Aug 1 | Oct 1 | Nov 1 | Nov 14 | Dec 13 | Dec 14 | Dec 15 | ||
Oxford | 14 | 133 | 139 | 249 | 221 | 241 | 251 | Oxford |
Southmptn | 2 | 35 | 170 | 228 | 102 | 114 | 132 | Southmptn |
Bristol | 4 | 43 | 407 | 488 | 129 | 139 | 143 | Bristol |
Nottinghm | 8 | 412 | 377 | 263 | 171 | 179 | 196 | Nottinghm |
Cardiff | 2 | 120 | 306 | 160 | 605 | 638 | 653 | Cardiff |
Cambridge | 4 | 20 | 147 | 274 | 111 | 134 | 151 | Cambridge |
ENGLAND | n/a | 101 | 232 | 275 | 220 | 241 | 262 | ENGLAND |
WALES | n/a | 102 | 287 | 184 | 580 | 611 | 625 | WALES |
The figures above are confirmed cases per 100,000 of population in the previous 7 days, dated to when the test was taken.
*Wealden District includes Crowborough and Frant
^ Rother District Council includes Ticehurst & Hurst Green
This is how the trend in Tunbridge Wells Borough looks in a graph:
This is how the trend in Tonbridge and Malling Borough looks in a graph:
This is how the trend for England looks in a graph:
There were 2 more deaths recorded in the week ending 4th December in Tunbridge Wells, taking the total number who have Covid mentioned on their death certificate to 91.
There were 5 deaths recorded in Tonbridge in the latest week, bringing the total deaths of residents of that Borough linked to Covid-19 to 90.
All statistics are sourced directly from:
https://coronavirus.data.gov.uk/