West Kent is facing an increasing tally of weekly Covid-19 cases as December begins, with the weekly case rate in Tunbridge Wells hitting a new record level according to figures released on Tuesday.
The rate hit a peak in Tunbridge Wells of 134 per 100,000 population on November 17th. It fell back to weekly case rate of 78 on 24th November, but has since climbed back up to a new record rate of 157 cases per 100,000 people over the most recent seven day reporting period. See chart below:
Here are the latest numbers, which will be updated daily up to the Christmas holiday. (NB slide the display to see all 7 columns of numbers or view in landscape)
Aug 1 | Oct 1 | Nov 1 | Nov 14 | Dec 1 | Dec 2 | Dec 3 | ||
Tun Wells | 6 | 21 | 53 | 119 | 129 | 143 | 157 | Tun Wells |
Tonbridge | 3 | 17 | 91 | 202 | 229 | 238 | 251 | Tonbridge |
Sevenoaks | 3 | 23 | 99 | 197 | 138 | 137 | 129 | Sevenoaks |
Wealden* | 5 | 13 | 48 | 125 | 105 | 111 | 114 | Wealden* |
Swale | 11 | 22 | 203 | 619 | 575 | 578 | 591 | Swale |
Maidstone | 6 | 11 | 123 | 236 | 391 | 399 | 412 | Maidstone |
Bromley | 3 | 34 | 98 | 160 | 166 | 171 | 175 | Bromley |
Rother^ | 0 | 43 | 44 | 132 | 131 | 154 | 157 | Rother^ |
Hastings | 2 | 34 | 41 | 94 | 93 | 114 | 152 | Hastings |
Aug 1 | Oct 1 | Nov 1 | Nov 14 | Dec 1 | Dec 2 | Dec 3 | ||
Oxford | 14 | 133 | 139 | 249 | 129 | 122 | 124 | Oxford |
Southmptn | 2 | 35 | 170 | 228 | 65 | 63 | 67 | Southmptn |
Bristol | 4 | 43 | 407 | 488 | 151 | 140 | 141 | Bristol |
Nottinghm | 8 | 412 | 377 | 263 | 161 | 156 | 153 | Nottinghm |
Cardiff | 2 | 120 | 306 | 160 | 272 | 295 | 322 | Cardiff |
Cambridge | 4 | 20 | 147 | 274 | 60 | 66 | 67 | Cambridge |
The figures above are confirmed cases per 100,000 of population in the previous 7 days
*Wealden District includes Crowborough and Frant
^ Rother District Council includes Ticehurst & Hurst Green
The average weekly rate for the UK is 152 cases per 100,000 of population.
There were 4 more deaths recorded in the week ending 27th November in Tunbridge Wells, taking the total number who have Covid mentioned on their death certificate to 89.
There were 6 deaths recorded in Tonbridge last month, bringing the total deaths of residents of that Borough linked to Covid-19 to 85.
All statistics are sourced directly from:
https://coronavirus.data.gov.uk/