West Kent is approaching Christmas facing a relentlessly increasing tally of Covid-19 cases, with the weekly case rate in Tunbridge Wells hitting a new record level, according to figures released on Wednesday.
The case rate in Tunbridge Wells is 47% above the England average. Tonbridge has a rate more than twice the England average.
Back on November 17th, the rate hit a peak in Tunbridge Wells of 134 per 100,000 population. Fortunately, it fell back to a weekly case rate of 78 on 24th November, but since then has sadly climbed back up – to a new record rate of 289 cases per 100,000 people over the week to December 11th, which is the latest data available.
The figures also mean that in Maidstone Borough, one person in every 180 has been tested positive in the past week. In Tunbridge Wells, it is one person in every 346.
Here are the latest numbers: (NB slide the display to see all 7 columns of numbers or view in landscape).
Aug 1 | Oct 1 | Nov 1 | Nov 14 | Dec 9 | Dec 10 | Dec 11 | ||
Tun Wells | 6 | 21 | 53 | 119 | 256 | 272 | 289 | Tun Wells |
Tonbridge | 3 | 17 | 91 | 202 | 382 | 412 | 435 | Tonbridge |
Sevenoaks | 3 | 23 | 99 | 197 | 180 | 216 | 247 | Sevenoaks |
Wealden* | 5 | 13 | 48 | 125 | 120 | 137 | 152 | Wealden* |
Swale | 11 | 22 | 203 | 619 | 645 | 674 | 726 | Swale |
Maidstone | 6 | 11 | 123 | 236 | 500 | 522 | 552 | Maidstone |
Bromley | 3 | 34 | 98 | 160 | 262 | 294 | 320 | Bromley |
Rother^ | 0 | 43 | 44 | 132 | 230 | 259 | 299 | Rother^ |
Hastings | 2 | 34 | 41 | 94 | 372 | 397 | 455 | Hastings |
Aug 1 | Oct 1 | Nov 1 | Nov 14 | Dec 9 | Dec 10 | Dec 11 | ||
Oxford | 14 | 133 | 139 | 249 | 153 | 165 | 180 | Oxford |
Southmptn | 2 | 35 | 170 | 228 | 80 | 82 | 90 | Southmptn |
Bristol | 4 | 43 | 407 | 488 | 120 | 116 | 117 | Bristol |
Nottinghm | 8 | 412 | 377 | 263 | 153 | 160 | 161 | Nottinghm |
Cardiff | 2 | 120 | 306 | 160 | 498 | 452 | 402 | Cardiff |
Cambridge | 4 | 20 | 147 | 274 | 82 | 83 | 98 | Cambridge |
ENGLAND | n/a | 101 | 232 | 275 | 174 | 184 | 196 | ENGLAND |
The figures above are confirmed cases per 100,000 of population in the previous 7 days
*Wealden District includes Crowborough and Frant
^ Rother District Council includes Ticehurst & Hurst Green
This is how the trend in Tunbridge Wells Borough looks in a graph:

Here is the trend for all of England in a graph:

There were 2 more deaths recorded in the week ending 4th December in Tunbridge Wells, taking the total number who have Covid mentioned on their death certificate to 91.
There were 5 deaths recorded in Tonbridge in the latest week, bringing the total deaths of residents of that Borough linked to Covid-19 to 90.
All statistics are sourced directly from:
https://coronavirus.data.gov.uk/