West Kent is facing an increasing tally of weekly Covid-19 cases as December begins, with the weekly case rate in Tunbridge Wells hitting a new record level according to figures released on Wednesday.
Figures released on Thursday (relating to the week to December 5th) showed a small decline in the rate.
Back on November 17th, the rate hit a peak in Tunbridge Wells of 134 per 100,000 population. It fell back to weekly case rate of 78 on 24th November, but then climbed back up – to a new record rate of 178 cases per 100,000 people over the week to December 4th.
Here are the latest numbers, which will be updated daily up to the Christmas holiday. (NB slide the display to see all 7 columns of numbers or view in landscape)
Aug 1 | Oct 1 | Nov 1 | Nov 14 | Dec 3 | Dec 4 | Dec 5 | ||
Tun Wells | 6 | 21 | 53 | 119 | 158 | 178 | 174 | Tun Wells |
Tonbridge | 3 | 17 | 91 | 202 | 252 | 260 | 282 | Tonbridge |
Sevenoaks | 3 | 23 | 99 | 197 | 129 | 134 | 135 | Sevenoaks |
Wealden* | 5 | 13 | 48 | 125 | 115 | 118 | 116 | Wealden* |
Swale | 11 | 22 | 203 | 619 | 593 | 608 | 624 | Swale |
Maidstone | 6 | 11 | 123 | 236 | 416 | 408 | 414 | Maidstone |
Bromley | 3 | 34 | 98 | 160 | 177 | 182 | 191 | Bromley |
Rother^ | 0 | 43 | 44 | 132 | 157 | 163 | 167 | Rother^ |
Hastings | 2 | 34 | 41 | 94 | 154 | 179 | 202 | Hastings |
Aug 1 | Oct 1 | Nov 1 | Nov 14 | Dec 3 | Dec 4 | Dec 5 | ||
Oxford | 14 | 133 | 139 | 249 | 125 | 133 | 142 | Oxford |
Southmptn | 2 | 35 | 170 | 228 | 67 | 67 | 69 | Southmptn |
Bristol | 4 | 43 | 407 | 488 | 141 | 129 | 127 | Bristol |
Nottinghm | 8 | 412 | 377 | 263 | 155 | 154 | 154 | Nottinghm |
Cardiff | 2 | 120 | 306 | 160 | 323 | 356 | 391 | Cardiff |
Cambridge | 4 | 20 | 147 | 274 | 68 | 68 | 73 | Cambridge |
The figures above are confirmed cases per 100,000 of population in the previous 7 days
*Wealden District includes Crowborough and Frant
^ Rother District Council includes Ticehurst & Hurst Green
See chart for Tunbridge Wells below:
The average weekly rate for the UK is 158 cases per 100,000 of population.
There were 4 more deaths recorded in the week ending 27th November in Tunbridge Wells, taking the total number who have Covid mentioned on their death certificate to 89.
There were 6 deaths recorded in Tonbridge last month, bringing the total deaths of residents of that Borough linked to Covid-19 to 85.
All statistics are sourced directly from:
https://coronavirus.data.gov.uk/