West Kent is approaching Christmas facing an increasing tally of Covid-19 cases, with the weekly case rate in Tunbridge Wells hitting a new record level according to figures released on Friday.
Back on November 17th, the rate hit a peak in Tunbridge Wells of 134 per 100,000 population. Fortunately, it fell back to weekly case rate of 78 on 24th November, but since then has sadly climbed back up – to a new record rate of 195 cases per 100,000 people over the week to December 6th, which is the latest data available.
This is how the trend in Tunbridge Wells Borough looks in a graph:
Here are the latest numbers, which will be updated daily up to the Christmas holiday. (NB slide the display to see all 7 columns of numbers or view in landscape).
Aug 1 | Oct 1 | Nov 1 | Nov 14 | Dec 4 | Dec 5 | Dec 6 | ||
Tun Wells | 6 | 21 | 53 | 119 | 177 | 174 | 195 | Tun Wells |
Tonbridge | 3 | 17 | 91 | 202 | 260 | 282 | 301 | Tonbridge |
Sevenoaks | 3 | 23 | 99 | 197 | 134 | 135 | 143 | Sevenoaks |
Wealden* | 5 | 13 | 48 | 125 | 118 | 116 | 116 | Wealden* |
Swale | 11 | 22 | 203 | 619 | 608 | 625 | 626 | Swale |
Maidstone | 6 | 11 | 123 | 236 | 407 | 414 | 427 | Maidstone |
Bromley | 3 | 34 | 98 | 160 | 182 | 192 | 206 | Bromley |
Rother^ | 0 | 43 | 44 | 132 | 163 | 167 | 179 | Rother^ |
Hastings | 2 | 34 | 41 | 94 | 181 | 208 | 261 | Hastings |
Aug 1 | Oct 1 | Nov 1 | Nov 14 | Dec 4 | Dec 5 | Dec 6 | ||
Oxford | 14 | 133 | 139 | 249 | 133 | 144 | 137 | Oxford |
Southmptn | 2 | 35 | 170 | 228 | 66 | 68 | 70 | Southmptn |
Bristol | 4 | 43 | 407 | 488 | 129 | 127 | 119 | Bristol |
Nottinghm | 8 | 412 | 377 | 263 | 155 | 155 | 151 | Nottinghm |
Cardiff | 2 | 120 | 306 | 160 | 356 | 391 | 421 | Cardiff |
Cambridge | 4 | 20 | 147 | 274 | 68 | 73 | 76 | Cambridge |
The figures above are confirmed cases per 100,000 of population in the previous 7 days
*Wealden District includes Crowborough and Frant
^ Rother District Council includes Ticehurst & Hurst Green
The average weekly rate for England is 157 cases per 100,000 of population. (UK is 162)
There were 4 more deaths recorded in the week ending 27th November in Tunbridge Wells, taking the total number who have Covid mentioned on their death certificate to 89.
There were 6 deaths recorded in Tonbridge last month, bringing the total deaths of residents of that Borough linked to Covid-19 to 85.
All statistics are sourced directly from:
https://coronavirus.data.gov.uk/