All non-essential shops are to close from tomorrow in Tunbridge Wells as Kent moves up to even tougher Tier 4 restrictions after the relentlessly increasing tally of Covid-19 cases, which have been reported on this site in recent weeks.
Back on November 17th, the rate hit a peak in Tunbridge Wells of 134 per 100,000 population. Fortunately, it fell back to a weekly case rate of 78 on 24th November, but since then has sadly climbed back up – to a new record rate of 339 cases per 100,000 people over the week to December 14th.
Here are the latest numbers: (NB slide the display to see all 7 columns of numbers or view in landscape).
Aug 1 | Oct 1 | Nov 1 | Nov 14 | Dec 12 | Dec 13 | Dec 14 | ||
Tun Wells | 6 | 21 | 53 | 119 | 307 | 306 | 339 | Tun Wells |
Tonbridge | 3 | 17 | 91 | 202 | 459 | 484 | 558 | Tonbridge |
Sevenoaks | 3 | 23 | 99 | 197 | 263 | 293 | 329 | Sevenoaks |
Wealden* | 5 | 13 | 48 | 125 | 168 | 199 | 217 | Wealden* |
Swale | 11 | 22 | 203 | 619 | 749 | 752 | 778 | Swale |
Maidstone | 6 | 11 | 123 | 236 | 575 | 613 | 665 | Maidstone |
Bromley | 3 | 34 | 98 | 160 | 349 | 379 | 427 | Bromley |
Rother^ | 0 | 43 | 44 | 132 | 340 | 377 | 469 | Rother^ |
Hastings | 2 | 34 | 41 | 94 | 509 | 589 | 681 | Hastings |
Aug 1 | Oct 1 | Nov 1 | Nov 14 | Dec 12 | Dec 13 | Dec 14 | ||
Oxford | 14 | 133 | 139 | 249 | 184 | 221 | 239 | Oxford |
Southmptn | 2 | 35 | 170 | 228 | 98 | 101 | 113 | Southmptn |
Bristol | 4 | 43 | 407 | 488 | 121 | 129 | 139 | Bristol |
Nottinghm | 8 | 412 | 377 | 263 | 166 | 171 | 178 | Nottinghm |
Cardiff | 2 | 120 | 306 | 160 | 579 | 605 | 637 | Cardiff |
Cambridge | 4 | 20 | 147 | 274 | 103 | 111 | 134 | Cambridge |
ENGLAND | n/a | 101 | 232 | 275 | 207 | 220 | 241 | ENGLAND |
WALES | n/a | 102 | 287 | 184 | 547 | 577 | 603 | WALES |
The figures above are confirmed cases per 100,000 of population in the previous 7 days, dated to when the test was taken.
*Wealden District includes Crowborough and Frant
^ Rother District Council includes Ticehurst & Hurst Green
This is how the trend in Tunbridge Wells Borough looks in a graph:
This is how the trend for England looks in a graph:
There were 2 more deaths recorded in the week ending 4th December in Tunbridge Wells, taking the total number who have Covid mentioned on their death certificate to 91.
There were 5 deaths recorded in Tonbridge in the latest week, bringing the total deaths of residents of that Borough linked to Covid-19 to 90.
All statistics are sourced directly from:
https://coronavirus.data.gov.uk/